Geographical Information System (GIS)
Web Based GIS application is an initiative of the Bangsamoro Development Agency (BDA) for seamless visualization of field activities and project site locations across the service area of BDA.
Geographic location of various projects and activities of the BDA collected by the field staff assigned in the Regional and Provincial Management Offices has been collated, mapped and presented on this site. This will help our development partners for them to easily visualize and analyze the actual distribution of projects by geographical locations using the readily available base map services like Open Street Maps and Google Maps, and the other high resolution satellite images which are available for better understanding of the topography/ terrain of the location.
loading map - please wait...
![]() | Road Opening Road Opening Dasawao, Shariff Saydona Mustapha |
![]() | Construction of Water Supply System Level II Construction of Water Supply System Level II Bud Seit, Old Pamanao Bud Seit is a Barangay in Municipality of Panamao Sulu. Their population is 744 most of the people in the community are farmer, and farming is their major source of income. However inspite of its potential, The Barangay badly needed water, because their source of water where they get is very far from their community, they need to buy water for their every day consumption and one (1) barrel of water they pay Php 100.00, This realy affects their life because instead to buy food the money they need to buy water. The income of farmer is not enough for their daily need and health of children are affected because the water is not sure if it is safe to drink. The livelihood of farmer is also affected because instead their time used for farming it will be hampered in getting water. Water is very important in our life. Hopefully this project will succeed so that we can help the life of our brothers and sister specially the children that they can live in a healthy environment and healthy life.Portable Water Supply System Level II will conrtribute to increase their income and source of livelihood, and most of all will save life. Pre-Engineering Site Technical Validations: Bud-Seit, Old Pamanao |
![]() | Construction of Water Supply System Level II Construction of Water Supply System Level II Kanmindus is a Barangay in Municipality of Luuk, Sulu, most of the people in the community are farmer, and farming is their major source of income. However inspite of its potential, The Barangay badly needed water, because their source of water where they get is very far from their community, they need to buy water in other Barangay for their every day consumption and one (1) barrel of water they pay Php 100.00 plus Php 50.00 pesos hired jeep, the total cost of one (1) barrel is Php 150.00. This really affects their life because instead to buy food the money they need to buy water. The income of farmer is not enough for their daily need and health of children are affected because the water is not sure if it is safe to drink. The livelihood of farmer is also affected because instead their time used for farming it will be hampered in getting water. Armed conflict in the area occurred more than 4 times during the period 2001-2004 brought about by the clash between government troops and some MNLF combatants. Some conflicts is also brought about by rido and political disputes. This resulted to displacement of almost all the residents in the community. Only after the area is cleared then they come back in their residence. Water is very important in our life. Hopefully this project will succeed so that we can help the life of our brothers and sister specially the children that they can live in a healthy environment and healthy life. Portable Water Supply System Level II will conrtribute to increase their income and source of livelihood, and most of all will save life. Pre-Engineering Site Technical Validations Kan-Mindus, Luuk |
![]() | Construction of Water Supply System Level II Construction of Water Supply System Level II Tangkuan is a Barangay in Municipality of Omar, Sulu, located at the last portion of Sulu mainland, most of the people in the community are farmer, and farming is their major source of income. However inspite of its potential, The Barangay badly needed water, because their source of water where they get is very far from their community, they need to buy water in other Barangay of Tangkuan for their every day consumption and one (1) barrel of water they pay Php 100.00 plus Php 50.00 pesos hired jeep, the total cost of one (1) barrel is Php 150.00. This really affects their life because instead to buy food the money they need to buy water. The income of farmer is not enough for their daily need and health of children are affected because the water is not sure if it is safe to drink. The livelihood of farmer is also affected because instead their time used for farming it will be hampered in getting water. Water is very important in our life. Hopefully this project will succeed so that we can help the life of our brothers and sister specially the children that they can live in a healthy environment and healthy life. Portable Water Supply System Level II will contribute to increase their income and source of livelihood, and most of all will save life. Pre-Engineering Site Technical Validations Tangkuan, Omar |
![]() | Construction of Warehouse with Solar Dryer Contruction of Warehouse and Solar Dryer Katibpuan, Talayan |
![]() | Warehouse with Solar Drier Warehouse with solar Dryer Tran, Lebak |
![]() | Construction of Warehouse Construction of Warehouse Tatayawan, Tamparan |
![]() | Community Livestock Production Community Livestock Production Lingcoan, Tangcal |
![]() | Construction of Warehouse Construction of Warehouse Tangcal Proper, Tangcal |
![]() | Warehouse with Farm Machineries Warehouse with Farm Machineries Dapao, Pualas |
50 markers per page |